<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EEB Blog</title>
	<atom:link href="http://www.eeb-blog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eeb-blog.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 04:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Greenhouse</title>
		<link>http://www.eeb-blog.org/the-greenhouse/</link>
		<comments>http://www.eeb-blog.org/the-greenhouse/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[building material]]></category>
		<category><![CDATA[climates]]></category>
		<category><![CDATA[concrete slabs]]></category>
		<category><![CDATA[construction techniques]]></category>
		<category><![CDATA[energy benefits]]></category>
		<category><![CDATA[energy crises]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[faithful service]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[global environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[insulation properties]]></category>
		<category><![CDATA[mud brick]]></category>
		<category><![CDATA[polystyrene]]></category>
		<category><![CDATA[quality concrete]]></category>
		<category><![CDATA[staggering array]]></category>
		<category><![CDATA[straw bales]]></category>
		<category><![CDATA[transient nature]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=23</guid>
		<description><![CDATA[When constructing a home in the modern age of global warming and energy crises, it&#8217;s very important to consider the long term effect that the building will have on both the immediate and global environment. Construction techniques are wide and &#8230; <a href="http://www.eeb-blog.org/the-greenhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When constructing a home in the modern age of global warming and energy crises, it&#8217;s very important to consider the long term effect that the building will have on both the immediate and global environment.</p>
<p>Construction techniques are wide and varied in the modern age, houses being constructed from materials ranging from mud brick to concrete slabs to timber to polystyrene. When choosing a building material there are three major environmental concerns to consider.</p>
<p>Firstly: What is the energy efficiency of the manufacturing of the material? For example, a fairly solid concrete home may insulate very well, keeping a fairly constant temperature in all sorts of climates and conditions. However the energy usage in making and transporting high quality concrete can offset the energy benefits for many years to come.</p>
<p>Secondly: How well will the material insulate and save on air conditioning and heating costs? Given the staggering array of construction techniques and materials, it&#8217;s sometimes difficult to know exactly how well a certain material will insulate. Research in to manufacturers and insulation properties (Should we insulate with straw bales or sprayed fibers? Just one of the many possibilities) can unearth techniques that are both proven and unproven, so be careful and don&#8217;t believe everything you&#8217;re told.</p>
<p>Thirdly: It&#8217;s important to remember that no matter how much we would like to think it will, no house will last forever. And when the house is finally decommissioned after many years of faithful service, what will happen to the materials? Eco-friendly materials such as wood and hay will often break down naturally or are highly recyclable and reusable, but due to their transient nature can also bring about the pitfall of decaying before their time. More stoic long-term materials such as concrete or steel will last a very long time but can be deemed less recyclable, more prone to lying in waste and not being reused.</p>
<p>These are just a few of the many questions the environmentally conscious home builder has to ask constantly. Materials and building techniques are constantly improving so be sure to research!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/the-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Power: Easy Tips for a Lower Power Bill</title>
		<link>http://www.eeb-blog.org/saving-power-easy-tips-for-a-lower-power-bill/</link>
		<comments>http://www.eeb-blog.org/saving-power-easy-tips-for-a-lower-power-bill/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[air flow]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[degrees celsius]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[standing fan]]></category>
		<category><![CDATA[wall mounted air conditioners]]></category>
		<category><![CDATA[washing machine]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=20</guid>
		<description><![CDATA[Everyone knows the horror of opening up a long hot summer or dark freezing winter&#8217;s power bill and being met with a figure far beyond what we had hoped to spend. An unexpectedly high bill can be stressful and really &#8230; <a href="http://www.eeb-blog.org/saving-power-easy-tips-for-a-lower-power-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the horror of opening up a long hot summer or dark freezing winter&#8217;s power bill and being met with a figure far beyond what we had hoped to spend. An unexpectedly high bill can be stressful and really cut in to savings and funds.</p>
<p>Fortunately, it&#8217;s not too difficult to massively reduce an energy bill by taking a few simple steps to reduce the amount of power consumed while sacrificing little or no comfort at all.</p>
<p>The first and simplest step is to unplug any devices not in use from the wall. Many appliances have standby lights on the outside or tiny internal monitors that stay active 24 hours a day while plugged in. While individually each of these devices takes very little electricity to maintain, a household full of tiny draining devices can really add up. This is especially true of devices you don&#8217;t use often, like a stereo or an air conditioner.</p>
<p>Another thing to take in to consideration is the <a href="http://www.eeb-blog.org">energy efficiency</a> of the white goods you have around the home. An inefficient fridge, washing machine or dryer might be cheap now but in the long run can end up costing much more than a more efficient model. Look for power ratings and energy efficiency stars on devices when shopping. If you&#8217;re not sure, don&#8217;t be afraid to ask!</p>
<p>The biggest cost in terms of electricity in most households will be air conditioning and heating. Standard wall mounted air conditioners or evaporative systems can cost as much as $1 an hour to run, and heaters in a similar vein. Consider swapping air conditioners for fans when possible, as a ceiling or standing fan takes as little as 1c an hour to run! If simple air flow won&#8217;t cut it, make sure you keep your air conditioning at 24 degrees celsius or higher. Every degree lower can cost as much as 10% more energy!</p>
<p>In regards to heating, don&#8217;t turn the heater on until you&#8217;ve put on as many clothes as you&#8217;re comfortable wearing in the home. An extra layer could save you and the environment a lot in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/saving-power-easy-tips-for-a-lower-power-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources</title>
		<link>http://www.eeb-blog.org/alternative-energy-sources/</link>
		<comments>http://www.eeb-blog.org/alternative-energy-sources/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 11:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[alternative energy resources]]></category>
		<category><![CDATA[alternative energy source]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[alternative source of energy]]></category>
		<category><![CDATA[dangerous levels]]></category>
		<category><![CDATA[energy energy]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[energy investments]]></category>
		<category><![CDATA[hydro power plants]]></category>
		<category><![CDATA[hydrogen gas]]></category>
		<category><![CDATA[living organisms]]></category>
		<category><![CDATA[natural factors]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[source of energy]]></category>
		<category><![CDATA[water shortage]]></category>
		<category><![CDATA[wood pulp]]></category>
		<category><![CDATA[world energy]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=16</guid>
		<description><![CDATA[With the growing industry throughout the world, energy needs have been increased. To fulfill the energy needs most commonly used fuels are fossil fuels. Usage of these fuels have increased pollution to dangerous levels because of the emission of high &#8230; <a href="http://www.eeb-blog.org/alternative-energy-sources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the growing industry throughout the world, energy needs have been increased. To fulfill the energy needs most commonly used fuels are fossil fuels. Usage of these fuels have increased pollution to dangerous levels because of the emission of high amounts of carbon contents in air, so world started to look for alternative energy resources which can be used to produce energy without facing the above mentioned consequences.</p>
<p>Different kinds of alternative energy sources are in different parts of world; these are also termed as renewable energy sources. Biomass is considered to be the source of alternative energy. It is produced by living organisms such as wood waste, hydrogen gas and alcohol. Biomass on the Industrial scale is produced by the use of different types of plants like corn, sugarcane, switch grass and willow etc. The major source of biomass energy is the wood pulp waste obtained from the process of paper making.</p>
<p>Another alternative energy source is Algae fuel, this fuel is generated through different plants and can be produced industrially and it has advantage over other fuels that cannot be produced industrially. Soy, palm and canola are used to produce algae fuels.</p>
<p>Energy generation through windmills and through sunlight is also an alternative source of energy; investments are also done on large levels in the field of windmills. Solar energy is a way of getting energy through sunlight but it has high initial costs and if there is no sunlight, there is no solar energy.</p>
<p>Energy through hydro-power plants is another alternative energy source to fossil fuels which is widely adopted throughout the world. It also has a very high initial cost because dams are necessary to be built for hydro-power plants. However its use is very wide range. However if there is water shortage than there will be no hydro-power so in that way this energy source depends upon natural factors like solar and wind energy.</p>
<p><a href="http://freeslotsonlineguide.com">free slots</a></p>
<p>Alternative energy sources are also used with transports because of the high prices of petroleum throughout the world. Alcohol and other algae fuels are in use for transports.</p>
<p>Besides all the disadvantages of fossil fuels, they are the most powerful source of energy worldwide because of their convenience to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Reduce Power Consumption</title>
		<link>http://www.eeb-blog.org/tips-to-reduce-power-consumption/</link>
		<comments>http://www.eeb-blog.org/tips-to-reduce-power-consumption/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[electrical devices]]></category>
		<category><![CDATA[electricity bill]]></category>
		<category><![CDATA[electronic gadgets]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[interesting fact]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mode feature]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[saving electricity]]></category>
		<category><![CDATA[screen savers]]></category>
		<category><![CDATA[sleep mode]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technological advancements]]></category>
		<category><![CDATA[using electricity]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=14</guid>
		<description><![CDATA[Electricity is a boon for the modern era. We are using electricity in our day to day life in many ways. With the technological advancements, the expenditure of electricity has been increased. Computers, mobiles, home appliances, television and other electronic &#8230; <a href="http://www.eeb-blog.org/tips-to-reduce-power-consumption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electricity is a boon for the modern era. We are using electricity in our day to day life in many ways. With the technological advancements, the expenditure of electricity has been increased. Computers, mobiles, home appliances, television and other electronic gadgets, all are  electricity-consuming devices. These all equipment are responsible for increasing electricity bill. People find themselves helpless when they get a shock in the form of bill. Here we are going to discuss some tips that will be helpful for you in power saving so that you can save electricity too with your money.</p>
<p>First of all lights are integral parts of our home and they are mostly used electrical devices. CFLs are the best options in saving electricity and reducing your bill amount. They can save up-to 70% electricity, so you can imagine that how useful is this device.</p>
<p>Computers are the most electricity consuming devices and also they are used for long time that increases the power consumption. If it is possible then keep you computer shut down for 12 hours in  a day. This will save your electricity as well as boost your creativity. It is so because when you shut down your computer then you will indulge yourself in some other activities that will encourage you to do something new, instead of passing your time for social networking websites. </p>
<p>Sometimes people think that switching the  computer&#8217;s screen to the screen-savers will save the power. It&#8217;s a myth, because screen-savers only protect your screen. They don&#8217;t reduce power consumption. You can use sleep mode feature that will save your electric power up-to 30%. You can also switch off your computer screen if you are leaving your system for more than 10 minutes. This will reduce the power that is being consumed by the monitor. </p>
<p>One more interesting fact is that  laptops use 90% less energy than desktop PCs. So, try to use laptop instead of desktop because with power saving you will also get a portable device. However if you don&#8217;t want or use laptop then prefer flat screen LCD monitors that will reduce the power consumption by 66%. </p>
<p>Above tips are helpful in saving electric power as well as your money. So, make these tips a habit in your life so that you can avoid your huge amount of electricity bill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/tips-to-reduce-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbay wins 2011 Superbowl</title>
		<link>http://www.eeb-blog.org/greenbay-wins-2011-superbowl/</link>
		<comments>http://www.eeb-blog.org/greenbay-wins-2011-superbowl/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[football game]]></category>
		<category><![CDATA[greenbay packers]]></category>
		<category><![CDATA[half time show]]></category>
		<category><![CDATA[pittsburg steelers]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl commericals]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=12</guid>
		<description><![CDATA[What a exciting football game, GreenBay Packers defeat Pittsburg Steelers 31 &#8211; 25. The first half of 2011 superbowl the Packers were way ahead of the Steelers, but after the second half began it looked as if Steelers might come &#8230; <a href="http://www.eeb-blog.org/greenbay-wins-2011-superbowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a exciting football game, GreenBay Packers defeat Pittsburg Steelers 31 &#8211; 25. The first half of 2011 superbowl the Packers were way ahead of the Steelers, but after the second half began it looked as if Steelers might come back and win. Greenbay had lost some major players due to injuries in the second quarter and at one point they only had a 3 point lead. Greenbay Packers came back and kicked the ball to gain a 6 point lead and Steelers never were able to score again.</p>
<p>As for the superbowl commericals, I was quite disappointed. Usually they are quite good but only a couple were decent, the rest were boring. The half time show didn&#8217;t impress me much either. The superbowl game was one of the best in a long time and was a great victory for Greenbay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/greenbay-wins-2011-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Sunday</title>
		<link>http://www.eeb-blog.org/super-bowl-sunday/</link>
		<comments>http://www.eeb-blog.org/super-bowl-sunday/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[american football]]></category>
		<category><![CDATA[big screen tvs]]></category>
		<category><![CDATA[central time]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[favorite team]]></category>
		<category><![CDATA[football game]]></category>
		<category><![CDATA[green bay packers]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl xlv]]></category>
		<category><![CDATA[tv games]]></category>
		<category><![CDATA[watched tv]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=9</guid>
		<description><![CDATA[This coming weekend millions of people will be watching Green Bay Packers and the Pittsburgh Steelers in hopes of seeing their favorite team win. Who do you think will win? This is one of the most watched tv games of &#8230; <a href="http://www.eeb-blog.org/super-bowl-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This coming weekend millions of people will be watching Green Bay Packers and the Pittsburgh Steelers in hopes of seeing their favorite team win. Who do you think will win? This is one of the most watched tv games of the year. Super bowl parties including big screen tvs, food and of course a lot of drinking. Super Bowl XLV is the 45th annual edition of American football to be played on February 6, 2011, taking place at Dallas–Fort Worth in Texas at 5:25 central time. It should be a very exciting football game, and the commercials are always interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/super-bowl-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to EEB Blog</title>
		<link>http://www.eeb-blog.org/welcome-to-eeb-blog/</link>
		<comments>http://www.eeb-blog.org/welcome-to-eeb-blog/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.eeb-blog.org/?p=6</guid>
		<description><![CDATA[Hi, This is a blog about general topics of interest. Topics may include the weather, environment, economy, politics, entertainments, health, or world news.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a blog about general topics of interest. Topics may include the weather, environment, economy, politics, entertainments, health, or world news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeb-blog.org/welcome-to-eeb-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

